Article | Short description | Purchase unit | Pieces per package | Weight (kg) | Stat.no. | |
30.05.0278110 | Cable carrier VK10\P20\L1000\B | pieces | 1 | 0,14 | 39269097 | |
Short description Cable carrier VK10\P20\L1000\B Purchase unit pieces Pieces per package 1 Weight (kg) .140 Stat.no. 39269097 | ||||||
30.05.0550402 | Guiding unit VK10\B51\KRB-H\R | pieces | 1 | 0,48 | 84839089 | |
Short description Guiding unit VK10\B51\KRB-H\R Purchase unit pieces Pieces per package 1 Weight (kg) .480 Stat.no. 84839089 | ||||||
30.05.0550500 | Guiding unit tubular motor RB50\L67.5 | pieces | 1 | 0,356 | 84839089 | |
Short description Guiding unit tubular motor RB50\L67.5 Purchase unit pieces Pieces per package 1 Weight (kg) .356 Stat.no. 84839089 | ||||||
30.05.0550502 | Guiding unit tubular motor RB50E+\L | pieces | 1 | 0,458 | 84839089 | |
Short description Guiding unit tubular motor RB50E+\L Purchase unit pieces Pieces per package 1 Weight (kg) .458 Stat.no. 84839089 | ||||||
30.05.0550503 | Guiding unit tubular motor RB50E+\R | pieces | 1 | 0,461 | 84839089 | |
Short description Guiding unit tubular motor RB50E+\R Purchase unit pieces Pieces per package 1 Weight (kg) .461 Stat.no. 84839089 | ||||||
30.05.0550505 | Guiding unit tubular motor VK16\L170 | pieces | 1 | 0,6 | 84839089 | |
Short description Guiding unit tubular motor VK16\L170 Purchase unit pieces Pieces per package 1 Weight (kg) .600 Stat.no. 84839089 | ||||||
30.05.0550508 | Guiding unit tubular motor RB120E+\L | pieces | 1 | 0,8 | 84839089 | |
Short description Guiding unit tubular motor RB120E+\L Purchase unit pieces Pieces per package 1 Weight (kg) .800 Stat.no. 84839089 | ||||||
30.05.0550509 | Guiding unit tubular motorRB120E+\R | pieces | 1 | 0,745 | 84839089 | |
Short description Guiding unit tubular motorRB120E+\R Purchase unit pieces Pieces per package 1 Weight (kg) .745 Stat.no. 84839089 | ||||||
30.05.0550510 | Cable mounting set VK10 | pieces | 1 | 0,089 | 84839089 | |
Short description Cable mounting set VK10 Purchase unit pieces Pieces per package 1 Weight (kg) .089 Stat.no. 84839089 | ||||||
30.05.0550511 | Cable mounting set RB50/120E+ | pieces | 1 | 0,011 | 84839089 | |
Short description Cable mounting set RB50/120E+ Purchase unit pieces Pieces per package 1 Weight (kg) .011 Stat.no. 84839089 | ||||||
30.05.0550515 | Cable mounting set VK16 | pieces | 1 | 0,093 | 84839089 | |
Short description Cable mounting set VK16 Purchase unit pieces Pieces per package 1 Weight (kg) .093 Stat.no. 84839089 | ||||||
30.05.0550516 | Cable mounting set RPR100 | pieces | 1 | 0,013 | 84839089 | |
Short description Cable mounting set RPR100 Purchase unit pieces Pieces per package 1 Weight (kg) .013 Stat.no. 84839089 |
Honderdland 32
2676 LS Maasdijk
The Netherlands
T+31 (0)88 4000 800
Esales@alumatzeeman.com