Article | Short description | Purchase unit | Pieces per package | Weight (kg) | Stat.no. | |
62.59.2531.06 | Cover rubber black/white Alcoa/Boal/Kubo | 50 meter | 1 | 8,73 | 40169997 | |
Short description Cover rubber black/white Alcoa/Boal/Kubo Purchase unit 50 meter Pieces per package 1 Weight (kg) 8.730 Stat.no. 40169997 | ||||||
62.59.2917.02 | Gable rubber hollow arrow type: Alcoa/Kubo/Boal | 100 meter | 1 | 15,25 | 40082900 | |
Short description Gable rubber hollow arrow type: Alcoa/Kubo/Boal Purchase unit 100 meter Pieces per package 1 Weight (kg) 15.250 Stat.no. 40082900 | ||||||
62.59.4162.02 | Inside rubber hollow arrow type: Boal | 100 meter | 1 | 15,9 | 40082900 | |
Short description Inside rubber hollow arrow type: Boal Purchase unit 100 meter Pieces per package 1 Weight (kg) 15.900 Stat.no. 40082900 | ||||||
62.59.4343.01 | Inside rubber hollow arrow type: Alcoa 2027 | 75 meter | 1 | 8,345 | 40169997 | |
Short description Inside rubber hollow arrow type: Alcoa 2027 Purchase unit 75 meter Pieces per package 1 Weight (kg) 8.345 Stat.no. 40169997 |
Honderdland 32
2676 LS Maasdijk
The Netherlands
T+31 (0)88 4000 800
Esales@alumatzeeman.com