Article | Short description | Purchase unit | Pieces per package | Weight (kg) | Stat.no. | |
40.34.6470.02 | Contiflo tube Ø1"x2,5 L=6470 mm swaged/double hole Ø8,5 | lgt. | 91 | 12,364 | 73063018 | |
Short description Contiflo tube Ø1"x2,5 L=6470 mm swaged/double hole Ø8,5 Purchase unit lgt. Pieces per package 91 Weight (kg) 12.364 Stat.no. 73063018 | ||||||
40.34.8070.02 | Contiflo tube Ø1"x2,5 L=8070 mm swaged/double hole Ø8,5 | lgt. | 91 | 15,422 | 73063018 | |
Short description Contiflo tube Ø1"x2,5 L=8070 mm swaged/double hole Ø8,5 Purchase unit lgt. Pieces per package 91 Weight (kg) 15.422 Stat.no. 73063018 | ||||||
40.34.9070.02 | Contiflo tube Ø1"x2,5 L=9070 mm swaged/double hole Ø8,5 | lgt. | 91 | 17,333 | 73063018 | |
Short description Contiflo tube Ø1"x2,5 L=9070 mm swaged/double hole Ø8,5 Purchase unit lgt. Pieces per package 91 Weight (kg) 17.333 Stat.no. 73063018 | ||||||
46.9.00000.018 | Contiflo tube Ø5/4"x2,5 + ch.wh.+ weld.j. (price on request) | lgt. | 16 | 2,46 | 73089098 | |
Short description Contiflo tube Ø5/4"x2,5 + ch.wh.+ weld.j. (price on request) Purchase unit lgt. Pieces per package 16 Weight (kg) 2.460 Stat.no. 73089098 | ||||||
46.9.00000.019 | Contiflo tube Ø5/4"x2,5 + 2 chainwheels (price on request) | lgt. | 16 | 2,46 | 73089098 | |
Short description Contiflo tube Ø5/4"x2,5 + 2 chainwheels (price on request) Purchase unit lgt. Pieces per package 16 Weight (kg) 2.460 Stat.no. 73089098 | ||||||
46.9.00000.030 | Contiflo tube Ø5/4"x2,5 + 2 welding joint (price on request) | lgt. | 19 | 2,46 | 73089098 | |
Short description Contiflo tube Ø5/4"x2,5 + 2 welding joint (price on request) Purchase unit lgt. Pieces per package 19 Weight (kg) 2.460 Stat.no. 73089098 | ||||||
49.5.06400.00 | Contiflo tube Ø5/4"x2,5 L=6400 mm | lgt. | 61 | 15,744 | 73063018 | |
Short description Contiflo tube Ø5/4"x2,5 L=6400 mm Purchase unit lgt. Pieces per package 61 Weight (kg) 15.744 Stat.no. 73063018 | ||||||
49.5.08000.00 | Contiflo tube Ø5/4"x2,5 L=8000 mm | lgt. | 61 | 19,68 | 73063018 | |
Short description Contiflo tube Ø5/4"x2,5 L=8000 mm Purchase unit lgt. Pieces per package 61 Weight (kg) 19.680 Stat.no. 73063018 | ||||||
49.5.09000.00 | Contiflo tube Ø5/4"x2,5 L=9000 mm | lgt. | 61 | 22,14 | 73063018 | |
Short description Contiflo tube Ø5/4"x2,5 L=9000 mm Purchase unit lgt. Pieces per package 61 Weight (kg) 22.140 Stat.no. 73063018 | ||||||
49.5.10000.00 | Contiflo tube Ø5/4"x2,5 L=10000 mm | lgt. | 61 | 24,6 | 73063018 | |
Short description Contiflo tube Ø5/4"x2,5 L=10000 mm Purchase unit lgt. Pieces per package 61 Weight (kg) 24.600 Stat.no. 73063018 | ||||||
49.8.06000.00 | Tube hd.galv. Ø2"x3,65 L=6000 mm swaged/hole Ø10,5 | lgt. | 37 | 28,81 | 73089098 | |
Short description Tube hd.galv. Ø2"x3,65 L=6000 mm swaged/hole Ø10,5 Purchase unit lgt. Pieces per package 37 Weight (kg) 28.810 Stat.no. 73089098 | ||||||
49.8.06000.01 | Tube hd.galv. Ø2"x3,65 L=6000 mm swaged for easy welding | lgt. | 37 | 32,46 | 73089098 | |
Short description Tube hd.galv. Ø2"x3,65 L=6000 mm swaged for easy welding Purchase unit lgt. Pieces per package 37 Weight (kg) 32.460 Stat.no. 73089098 |
Honderdland 32
2676 LS Maasdijk
The Netherlands
T+31 (0)88 4000 800
Esales@alumatzeeman.com