Article | Short description | Purchase unit | Pieces per package | Weight (kg) | Stat.no. | |
30.06.0401635 | Slide welding joint 1 L40 | pieces | 1 | 0,202 | 84839089 | |
Short description Slide welding joint 1 L40 Purchase unit pieces Pieces per package 1 Weight (kg) .202 Stat.no. 84839089 | ||||||
30.06.0421978 | Slide welding joint P26.5\B5/4\ST\L44 | pieces | 1 | 0,213 | 84839089 | |
Short description Slide welding joint P26.5\B5/4\ST\L44 Purchase unit pieces Pieces per package 1 Weight (kg) .213 Stat.no. 84839089 | ||||||
30.06.0424227 | Slide welding joint 5/4"x2.5\ZK23\L55 | pieces | 1 | 0,349 | 84839089 | |
Short description Slide welding joint 5/4"x2.5\ZK23\L55 Purchase unit pieces Pieces per package 1 Weight (kg) .349 Stat.no. 84839089 | ||||||
40.34.6470.02 | Contiflo tube Ø1"x2,5 L=6470 mm swaged/double hole Ø8,5 | lgt. | 91 | 12,364 | 73063018 | |
Short description Contiflo tube Ø1"x2,5 L=6470 mm swaged/double hole Ø8,5 Purchase unit lgt. Pieces per package 91 Weight (kg) 12.364 Stat.no. 73063018 | ||||||
40.34.8070.02 | Contiflo tube Ø1"x2,5 L=8070 mm swaged/double hole Ø8,5 | lgt. | 91 | 15,422 | 73063018 | |
Short description Contiflo tube Ø1"x2,5 L=8070 mm swaged/double hole Ø8,5 Purchase unit lgt. Pieces per package 91 Weight (kg) 15.422 Stat.no. 73063018 | ||||||
40.34.9070.02 | Contiflo tube Ø1"x2,5 L=9070 mm swaged/double hole Ø8,5 | lgt. | 91 | 17,333 | 73063018 | |
Short description Contiflo tube Ø1"x2,5 L=9070 mm swaged/double hole Ø8,5 Purchase unit lgt. Pieces per package 91 Weight (kg) 17.333 Stat.no. 73063018 | ||||||
49.5.06400.00 | Contiflo tube Ø5/4"x2,5 L=6400 mm | lgt. | 61 | 15,744 | 73063018 | |
Short description Contiflo tube Ø5/4"x2,5 L=6400 mm Purchase unit lgt. Pieces per package 61 Weight (kg) 15.744 Stat.no. 73063018 | ||||||
49.5.08000.00 | Contiflo tube Ø5/4"x2,5 L=8000 mm | lgt. | 61 | 19,68 | 73063018 | |
Short description Contiflo tube Ø5/4"x2,5 L=8000 mm Purchase unit lgt. Pieces per package 61 Weight (kg) 19.680 Stat.no. 73063018 | ||||||
49.5.09000.00 | Contiflo tube Ø5/4"x2,5 L=9000 mm | lgt. | 61 | 22,14 | 73063018 | |
Short description Contiflo tube Ø5/4"x2,5 L=9000 mm Purchase unit lgt. Pieces per package 61 Weight (kg) 22.140 Stat.no. 73063018 | ||||||
49.5.10000.00 | Contiflo tube Ø5/4"x2,5 L=10000 mm | lgt. | 61 | 24,6 | 73063018 | |
Short description Contiflo tube Ø5/4"x2,5 L=10000 mm Purchase unit lgt. Pieces per package 61 Weight (kg) 24.600 Stat.no. 73063018 |
Honderdland 32
2676 LS Maasdijk
The Netherlands
T+31 (0)88 4000 800
Esales@alumatzeeman.com