Article | Short description | Purchase unit | Pieces per package | Weight (kg) | Stat.no. | |
30.18.0412814 | Counter plate TUS 45x45\D9 | pieces | 1 | 0,075 | 84839089 | |
Short description Counter plate TUS 45x45\D9 Purchase unit pieces Pieces per package 1 Weight (kg) .075 Stat.no. 84839089 | ||||||
30.18.0500280 | RSD250-40\RR pinion house unit | pieces | 1 | 2,243 | 84834051 | |
Short description RSD250-40\RR pinion house unit Purchase unit pieces Pieces per package 1 Weight (kg) 2.243 Stat.no. 84834051 | ||||||
30.18.0500290 | RSD250-40\LR pinion house unit | pieces | 1 | 2,21 | 84369900 | |
Short description RSD250-40\LR pinion house unit Purchase unit pieces Pieces per package 1 Weight (kg) 2.210 Stat.no. 84369900 | ||||||
30.18.0599061 | Mounting set TUS25-K50 clamp mounting | pieces | 1 | 0,3 | 84839089 | |
Short description Mounting set TUS25-K50 clamp mounting Purchase unit pieces Pieces per package 1 Weight (kg) .300 Stat.no. 84839089 | ||||||
30.18.0599064 | Mounting set TUS25-K60 clamp mounting | pieces | 1 | 0,379 | 84839089 | |
Short description Mounting set TUS25-K60 clamp mounting Purchase unit pieces Pieces per package 1 Weight (kg) .379 Stat.no. 84839089 | ||||||
30.20.0418082 | Rack H22/ 898/3 mm | pieces | 1 | 1,1 | 84839089 | |
Short description Rack H22/ 898/3 mm Purchase unit pieces Pieces per package 1 Weight (kg) 1.100 Stat.no. 84839089 | ||||||
30.20.0418085 | Rack H22/1043/3 mm | pieces | 1 | 1,18 | 84839089 | |
Short description Rack H22/1043/3 mm Purchase unit pieces Pieces per package 1 Weight (kg) 1.180 Stat.no. 84839089 | ||||||
30.20.0418089 | Rack H22/1250/3 mm | pieces | 1 | 1,44 | 84839089 | |
Short description Rack H22/1250/3 mm Purchase unit pieces Pieces per package 1 Weight (kg) 1.440 Stat.no. 84839089 | ||||||
30.20.0418093 | Rack H22/1445/3 mm | pieces | 1 | 1,73 | 84839089 | |
Short description Rack H22/1445/3 mm Purchase unit pieces Pieces per package 1 Weight (kg) 1.730 Stat.no. 84839089 | ||||||
30.20.0418095 | Rack H22/1546/3 mm | pieces | 1 | 1,82 | 84839089 | |
Short description Rack H22/1546/3 mm Purchase unit pieces Pieces per package 1 Weight (kg) 1.820 Stat.no. 84839089 | ||||||
30.20.0418105 | Rack H22/1050/3 bi-vert | pieces | 1 | 1,3 | 84839089 | |
Short description Rack H22/1050/3 bi-vert Purchase unit pieces Pieces per package 1 Weight (kg) 1.300 Stat.no. 84839089 | ||||||
30.20.0418109 | Rack H22/1250/3 bi-vert | pieces | 1 | 1,5 | 84839089 | |
Short description Rack H22/1250/3 bi-vert Purchase unit pieces Pieces per package 1 Weight (kg) 1.500 Stat.no. 84839089 |
Honderdland 32
2676 LS Maasdijk
The Netherlands
T+31 (0)88 4000 800
Esales@alumatzeeman.com