Article | Short description | Purchase unit | Pieces per package | Weight (kg) | Stat.no. | |
62.21.1944.10 | 2-Pocket waist apron with buckle, 2 front pockets | pieces | 1 | 1,08 | 42031000 | |
Short description 2-Pocket waist apron with buckle, 2 front pockets Purchase unit pieces Pieces per package 1 Weight (kg) 1.080 Stat.no. 42031000 | ||||||
62.21.3697.09 | Working glove, Showa Thermo 451, size 9, gray/white | couple | 1 | 0,114 | 42031000 | |
Short description Working glove, Showa Thermo 451, size 9, gray/white Purchase unit couple Pieces per package 1 Weight (kg) .114 Stat.no. 42031000 | ||||||
62.21.3697.10 | Working glove, Showa Thermo 451, size 10, gray/white | couple | 1 | 0,131 | 42031000 | |
Short description Working glove, Showa Thermo 451, size 10, gray/white Purchase unit couple Pieces per package 1 Weight (kg) .131 Stat.no. 42031000 | ||||||
62.22.1240.10 | Glazing hammer, L=300 mm with spanner socket 3/8" | pieces | 1 | 0,362 | 82054000 | |
Short description Glazing hammer, L=300 mm with spanner socket 3/8" Purchase unit pieces Pieces per package 1 Weight (kg) .362 Stat.no. 82054000 | ||||||
62.22.1241.13 | Glazing hammer, L=300 mm with spanner socket 1/2" | pieces | 1 | 0,383 | 82054000 | |
Short description Glazing hammer, L=300 mm with spanner socket 1/2" Purchase unit pieces Pieces per package 1 Weight (kg) .383 Stat.no. 82054000 | ||||||
62.22.1259.00 | Glass cutter, Silberschnitt 100.0 with wooden handle | pieces | 1 | 0,029 | 82055910 | |
Short description Glass cutter, Silberschnitt 100.0 with wooden handle Purchase unit pieces Pieces per package 1 Weight (kg) .029 Stat.no. 82055910 | ||||||
62.22.1260.00 | Glass cutter, Silberschnitt HM 400.0 with wooden handle | pieces | 1 | 0,03 | 82055910 | |
Short description Glass cutter, Silberschnitt HM 400.0 with wooden handle Purchase unit pieces Pieces per package 1 Weight (kg) .030 Stat.no. 82055910 | ||||||
62.22.1262.00 | Glass carrier with sunction cups, plas. 2 cups, 602.1A | pieces | 1 | 0,751 | 39269097 | |
Short description Glass carrier with sunction cups, plas. 2 cups, 602.1A Purchase unit pieces Pieces per package 1 Weight (kg) .751 Stat.no. 39269097 | ||||||
62.22.1300.01 | Grease brush Ø50 mm | pieces | 1 | 0,141 | 82054000 | |
Short description Grease brush Ø50 mm Purchase unit pieces Pieces per package 1 Weight (kg) .141 Stat.no. 82054000 | ||||||
62.22.1554.13 | Glazing hammer, L=430 mm with spanner socket 1/2" | pieces | 1 | 0,469 | 82054000 | |
Short description Glazing hammer, L=430 mm with spanner socket 1/2" Purchase unit pieces Pieces per package 1 Weight (kg) .469 Stat.no. 82054000 | ||||||
62.22.1582.00 | Scissors for rubber, Fiskars | pieces | 1 | 0,2 | 82054000 | |
Short description Scissors for rubber, Fiskars Purchase unit pieces Pieces per package 1 Weight (kg) .200 Stat.no. 82054000 | ||||||
62.22.1787.00 | Spare suction cup, with lip for glass carrier 62.22.1262.00 | pieces | 1 | 0,185 | 82054000 | |
Short description Spare suction cup, with lip for glass carrier 62.22.1262.00 Purchase unit pieces Pieces per package 1 Weight (kg) .185 Stat.no. 82054000 |
Honderdland 32
2676 LS Maasdijk
The Netherlands
T+31 (0)88 4000 800
Esales@alumatzeeman.com