Article | Short description | Purchase unit | Pieces per package | Weight (kg) | Stat.no. | |
62.56.1077.00 | Swan neck clamp alu. short model | pieces | 1500 | 0,013 | 76109090 | |
Short description Swan neck clamp alu. short model Purchase unit pieces Pieces per package 1500 Weight (kg) .013 Stat.no. 76109090 | ||||||
62.56.2919.00 | Swan neck clamp alu. wide/low model | pieces | 400 | 0,016 | 76109090 | |
Short description Swan neck clamp alu. wide/low model Purchase unit pieces Pieces per package 400 Weight (kg) .016 Stat.no. 76109090 | ||||||
62.57.1074.00 | Frog plate alu. flat model | pieces | 1000 | 0,008 | 76109090 | |
Short description Frog plate alu. flat model Purchase unit pieces Pieces per package 1000 Weight (kg) .008 Stat.no. 76109090 | ||||||
62.57.2926.00 | Frog plate alu. universal 22 mm glazing bar (180030.01) | pieces | 500 | 0,015 | 76109090 | |
Short description Frog plate alu. universal 22 mm glazing bar (180030.01) Purchase unit pieces Pieces per package 500 Weight (kg) .015 Stat.no. 76109090 | ||||||
62.57.3422.00 | Frog plate alu. straight model 20 mm glazing bar (180032.01) | pieces | 500 | 0,013 | 76109090 | |
Short description Frog plate alu. straight model 20 mm glazing bar (180032.01) Purchase unit pieces Pieces per package 500 Weight (kg) .013 Stat.no. 76109090 |
Honderdland 32
2676 LS Maasdijk
The Netherlands
T+31 (0)88 4000 800
Esales@alumatzeeman.com