Article | Short description | Purchase unit | Pieces per package | Weight (kg) | Stat.no. | |
62.51.1099.00 | Glass spring SS. 0,6x15x30 mm | pieces | 1000 | 0,003 | 73209090 | |
Short description Glass spring SS. 0,6x15x30 mm Purchase unit pieces Pieces per package 1000 Weight (kg) .003 Stat.no. 73209090 | ||||||
62.51.1100.00 | Glass spring SS. 0,5x15x30 mm | pieces | 1000 | 0,003 | 73209090 | |
Short description Glass spring SS. 0,5x15x30 mm Purchase unit pieces Pieces per package 1000 Weight (kg) .003 Stat.no. 73209090 | ||||||
62.51.1101.00 | Glass spring SS. 0,3x20x30 mm type: Alcomij | pieces | 1000 | 0,002 | 73209090 | |
Short description Glass spring SS. 0,3x20x30 mm type: Alcomij Purchase unit pieces Pieces per package 1000 Weight (kg) .002 Stat.no. 73209090 | ||||||
62.51.2058.00 | Gable clamp spring SS. internal, double glazing, type: Kubo | pieces | 1000 | 0,001 | 73209090 | |
Short description Gable clamp spring SS. internal, double glazing, type: Kubo Purchase unit pieces Pieces per package 1000 Weight (kg) .001 Stat.no. 73209090 | ||||||
62.51.2510.00 | Glass spring SS. 0,5x15x30 mm type: Kubo, wide model | pieces | 2000 | 0,003 | 73209090 | |
Short description Glass spring SS. 0,5x15x30 mm type: Kubo, wide model Purchase unit pieces Pieces per package 2000 Weight (kg) .003 Stat.no. 73209090 |
Honderdland 32
2676 LS Maasdijk
The Netherlands
T+31 (0)88 4000 800
Esales@alumatzeeman.com