Article | Short description | Purchase unit | Pieces per package | Weight (kg) | Stat.no. | |
62.43.0000.005 | G-R-G cable SS. Ø2,5 mm (price on request) | pieces | 25 | 0 | 73262000 | |
Short description G-R-G cable SS. Ø2,5 mm (price on request) Purchase unit pieces Pieces per package 25 Weight (kg) .000 Stat.no. 73262000 | ||||||
62.43.0000.018 | G-R-G cable SS. Ø3 mm with strainer M6 (price on request) | pieces | 25 | 0 | 73262000 | |
Short description G-R-G cable SS. Ø3 mm with strainer M6 (price on request) Purchase unit pieces Pieces per package 25 Weight (kg) .000 Stat.no. 73262000 | ||||||
62.43.3240.05 | G-R-G Cable SS. Ø2,5 mm ctc-length: 3240 mm | pieces | 25 | 0,11 | 73209090 | |
Short description G-R-G Cable SS. Ø2,5 mm ctc-length: 3240 mm Purchase unit pieces Pieces per package 25 Weight (kg) .110 Stat.no. 73209090 | ||||||
62.43.3240.18 | G-R-G cable SS. Ø3 mm ctc-length: 3240 mm with strainer M6 | pieces | 25 | 0,252 | 73209090 | |
Short description G-R-G cable SS. Ø3 mm ctc-length: 3240 mm with strainer M6 Purchase unit pieces Pieces per package 25 Weight (kg) .252 Stat.no. 73209090 | ||||||
62.43.3280.05 | G-R-G Cable SS. Ø2,5 mm ctc-length: 3280 mm | pieces | 25 | 0,108 | 73209090 | |
Short description G-R-G Cable SS. Ø2,5 mm ctc-length: 3280 mm Purchase unit pieces Pieces per package 25 Weight (kg) .108 Stat.no. 73209090 | ||||||
62.43.3280.18 | G-R-G cable SS. Ø3 mm ctc-length: 3280 mm with strainer M6 | pieces | 25 | 0,254 | 73209090 | |
Short description G-R-G cable SS. Ø3 mm ctc-length: 3280 mm with strainer M6 Purchase unit pieces Pieces per package 25 Weight (kg) .254 Stat.no. 73209090 | ||||||
62.43.3500.05 | G-R-G Cable SS. Ø2,5 mm ctc-length: 3500 mm | pieces | 25 | 0,115 | 73209090 | |
Short description G-R-G Cable SS. Ø2,5 mm ctc-length: 3500 mm Purchase unit pieces Pieces per package 25 Weight (kg) .115 Stat.no. 73209090 | ||||||
62.43.3500.18 | G-R-G cable SS. Ø3 mm ctc-length: 3500 mm with strainer M6 | pieces | 25 | 0,264 | 73209090 | |
Short description G-R-G cable SS. Ø3 mm ctc-length: 3500 mm with strainer M6 Purchase unit pieces Pieces per package 25 Weight (kg) .264 Stat.no. 73209090 | ||||||
62.43.3900.05 | G-R-G Cable SS. Ø2,5 mm ctc-length: 3900 mm | pieces | 25 | 0,127 | 73209090 | |
Short description G-R-G Cable SS. Ø2,5 mm ctc-length: 3900 mm Purchase unit pieces Pieces per package 25 Weight (kg) .127 Stat.no. 73209090 | ||||||
62.43.3900.18 | G-R-G cable SS. Ø3 mm ctc-length: 3900 mm with strainer M6 | pieces | 25 | 0,282 | 73209090 | |
Short description G-R-G cable SS. Ø3 mm ctc-length: 3900 mm with strainer M6 Purchase unit pieces Pieces per package 25 Weight (kg) .282 Stat.no. 73209090 | ||||||
62.43.4100.05 | G-R-G Cable SS. Ø2,5 mm ctc-length: 4100 mm | pieces | 25 | 0,133 | 73209090 | |
Short description G-R-G Cable SS. Ø2,5 mm ctc-length: 4100 mm Purchase unit pieces Pieces per package 25 Weight (kg) .133 Stat.no. 73209090 | ||||||
62.43.4220.18 | G-R-G cable SS. Ø3 mm ctc-length: 4220 mm with strainer M6 | pieces | 25 | 0,296 | 73209090 | |
Short description G-R-G cable SS. Ø3 mm ctc-length: 4220 mm with strainer M6 Purchase unit pieces Pieces per package 25 Weight (kg) .296 Stat.no. 73209090 |
Honderdland 32
2676 LS Maasdijk
The Netherlands
T+31 (0)88 4000 800
Esales@alumatzeeman.com