Article | Short description | Purchase unit | Pieces per package | Weight (kg) | Stat.no. | |
40.34.6470.02 | Contiflo tube Ø1"x2,5 L=6470 mm swaged/double hole Ø8,5 | lgt. | 91 | 12,364 | 73063018 | |
Short description Contiflo tube Ø1"x2,5 L=6470 mm swaged/double hole Ø8,5 Purchase unit lgt. Pieces per package 91 Weight (kg) 12.364 Stat.no. 73063018 | ||||||
40.34.8070.02 | Contiflo tube Ø1"x2,5 L=8070 mm swaged/double hole Ø8,5 | lgt. | 91 | 15,422 | 73063018 | |
Short description Contiflo tube Ø1"x2,5 L=8070 mm swaged/double hole Ø8,5 Purchase unit lgt. Pieces per package 91 Weight (kg) 15.422 Stat.no. 73063018 | ||||||
40.34.9070.02 | Contiflo tube Ø1"x2,5 L=9070 mm swaged/double hole Ø8,5 | lgt. | 91 | 17,333 | 73063018 | |
Short description Contiflo tube Ø1"x2,5 L=9070 mm swaged/double hole Ø8,5 Purchase unit lgt. Pieces per package 91 Weight (kg) 17.333 Stat.no. 73063018 | ||||||
49.8.06000.00 | Tube hd.galv. Ø2"x3,65 L=6000 mm swaged/hole Ø10,5 | lgt. | 37 | 28,81 | 73089098 | |
Short description Tube hd.galv. Ø2"x3,65 L=6000 mm swaged/hole Ø10,5 Purchase unit lgt. Pieces per package 37 Weight (kg) 28.810 Stat.no. 73089098 | ||||||
49.8.06000.01 | Tube hd.galv. Ø2"x3,65 L=6000 mm swaged for easy welding | lgt. | 37 | 32,46 | 73089098 | |
Short description Tube hd.galv. Ø2"x3,65 L=6000 mm swaged for easy welding Purchase unit lgt. Pieces per package 37 Weight (kg) 32.460 Stat.no. 73089098 | ||||||
49.8.06000.06 | Tube hd.galv. Ø2"x3,65 L=6000 mm smooth | lgt. | 37 | 28,81 | 73063041 | |
Short description Tube hd.galv. Ø2"x3,65 L=6000 mm smooth Purchase unit lgt. Pieces per package 37 Weight (kg) 28.810 Stat.no. 73063041 |
Honderdland 32
2676 LS Maasdijk
The Netherlands
T+31 (0)88 4000 800
Esales@alumatzeeman.com