Article | Short description | Purchase unit | Pieces per package | Weight (kg) | Stat.no. | |
20.14.06027.2 | Flanged bolt M6 el.galv. for Ø27/32 mm | pieces | 1000 | 0,009 | 73181595 | |
Short description Flanged bolt M6 el.galv. for Ø27/32 mm Purchase unit pieces Pieces per package 1000 Weight (kg) .009 Stat.no. 73181595 | ||||||
20.14.06100.2 | Flanged nut M6 el.galv. | pieces | 1000 | 0,004 | 73181692 | |
Short description Flanged nut M6 el.galv. Purchase unit pieces Pieces per package 1000 Weight (kg) .004 Stat.no. 73181692 | ||||||
40.27.6470.00 | Contiflo tube Ø27x1,5 L=6470 mm swaged/hole Ø8,5 | lgt. | 102 | 6,017 | 73063012 | |
Short description Contiflo tube Ø27x1,5 L=6470 mm swaged/hole Ø8,5 Purchase unit lgt. Pieces per package 102 Weight (kg) 6.017 Stat.no. 73063012 | ||||||
40.27.8070.00 | Contiflo tube Ø27x1,5 L=8070 mm swaged/hole Ø8,5 | lgt. | 102 | 7,521 | 73063012 | |
Short description Contiflo tube Ø27x1,5 L=8070 mm swaged/hole Ø8,5 Purchase unit lgt. Pieces per package 102 Weight (kg) 7.521 Stat.no. 73063012 | ||||||
40.27.9670.00 | Contiflo tube Ø27x1,5 L=9670 mm swaged/hole Ø8,5 | lgt. | 102 | 9,012 | 73063012 | |
Short description Contiflo tube Ø27x1,5 L=9670 mm swaged/hole Ø8,5 Purchase unit lgt. Pieces per package 102 Weight (kg) 9.012 Stat.no. 73063012 | ||||||
40.32.6470.00 | Contiflo tube Ø32x1,5 L=6470 mm swaged/hole Ø8,5 | lgt. | 102 | 7,298 | 73063012 | |
Short description Contiflo tube Ø32x1,5 L=6470 mm swaged/hole Ø8,5 Purchase unit lgt. Pieces per package 102 Weight (kg) 7.298 Stat.no. 73063012 | ||||||
40.32.8070.00 | Contiflo tube Ø32x1,5 L=8070 mm swaged/hole Ø8,5 | lgt. | 102 | 9,119 | 73063012 | |
Short description Contiflo tube Ø32x1,5 L=8070 mm swaged/hole Ø8,5 Purchase unit lgt. Pieces per package 102 Weight (kg) 9.119 Stat.no. 73063012 | ||||||
40.32.9070.00 | Contiflo tube Ø32x1,5 L=9070 mm swaged/hole Ø8,5 | lgt. | 102 | 10,231 | 73063012 | |
Short description Contiflo tube Ø32x1,5 L=9070 mm swaged/hole Ø8,5 Purchase unit lgt. Pieces per package 102 Weight (kg) 10.231 Stat.no. 73063012 | ||||||
40.3110070.00 | Contiflo tube Ø32x1,8 L=10070 mm swaged/hole Ø8,5 | lgt. | 102 | 13,504 | 73063012 | |
Short description Contiflo tube Ø32x1,8 L=10070 mm swaged/hole Ø8,5 Purchase unit lgt. Pieces per package 102 Weight (kg) 13.504 Stat.no. 73063012 |
Honderdland 32
2676 LS Maasdijk
The Netherlands
T+31 (0)88 4000 800
Esales@alumatzeeman.com