Article | Short description | Purchase unit | Pieces per package | Weight (kg) | Stat.no. | |
60.41.0495.01 | Polyesterwire GRH Ø2,2 mm transparent (1800 mtr) | roll | 1 | 11,3 | 55012000 | |
Short description Polyesterwire GRH Ø2,2 mm transparent (1800 mtr) Purchase unit roll Pieces per package 1 Weight (kg) 11.300 Stat.no. 55012000 | ||||||
60.41.0510.01 | Polyesterwire GRH Ø2,2 mm black (1800 mtr) | roll | 1 | 11,32 | 56075019 | |
Short description Polyesterwire GRH Ø2,2 mm black (1800 mtr) Purchase unit roll Pieces per package 1 Weight (kg) 11.320 Stat.no. 56075019 | ||||||
60.41.0510.03 | Polyesterwire Ø3 mm black (950 mtr) | roll | 1 | 11,67 | 56075019 | |
Short description Polyesterwire Ø3 mm black (950 mtr) Purchase unit roll Pieces per package 1 Weight (kg) 11.670 Stat.no. 56075019 | ||||||
60.41.2551.25 | Press clamp alu. 2,5 mm | pieces | 100 | 0,001 | 76109090 | |
Short description Press clamp alu. 2,5 mm Purchase unit pieces Pieces per package 100 Weight (kg) .001 Stat.no. 76109090 | ||||||
60.41.2551.30 | Press clamp alu. 3,0 mm | pieces | 1000 | 0,001 | 76109090 | |
Short description Press clamp alu. 3,0 mm Purchase unit pieces Pieces per package 1000 Weight (kg) .001 Stat.no. 76109090 | ||||||
60.45.0012.28 | Wire el.galv. no. 12 (Ø2,8/± 517 mtr) | roll | 1 | 25 | 72172010 | |
Short description Wire el.galv. no. 12 (Ø2,8/± 517 mtr) Purchase unit roll Pieces per package 1 Weight (kg) 25.000 Stat.no. 72172010 | ||||||
60.46.0030.54 | Steel cable galv. Ø3,0 mm 7x7 mbl 5,72 kN (1000 mtr) | roll | 1 | 36,5 | 73121049 | |
Short description Steel cable galv. Ø3,0 mm 7x7 mbl 5,72 kN (1000 mtr) Purchase unit roll Pieces per package 1 Weight (kg) 36.500 Stat.no. 73121049 | ||||||
60.46.0040.31 | Steel cable galv. Ø4,0 mm 6x12+7 mbl 5,9 kN (100 mtr) | roll | 1 | 3,608 | 73121049 | |
Short description Steel cable galv. Ø4,0 mm 6x12+7 mbl 5,9 kN (100 mtr) Purchase unit roll Pieces per package 1 Weight (kg) 3.608 Stat.no. 73121049 | ||||||
60.46.0050.31 | Steel cable galv. Ø5,0 mm 6x12+7 mbl 9,25 kN (100 mtr) | roll | 1 | 6,12 | 73121049 | |
Short description Steel cable galv. Ø5,0 mm 6x12+7 mbl 9,25 kN (100 mtr) Purchase unit roll Pieces per package 1 Weight (kg) 6.120 Stat.no. 73121049 | ||||||
60.47.1725.02 | Coated steel cable Ø1,7/2,5 mm 1x7 2,9 kN (500 mtr) | roll | 1 | 9,89 | 73121049 | |
Short description Coated steel cable Ø1,7/2,5 mm 1x7 2,9 kN (500 mtr) Purchase unit roll Pieces per package 1 Weight (kg) 9.890 Stat.no. 73121049 | ||||||
60.47.1725.04 | Coated steel cable Ø1,7/2,5 mm 1x7 2,9 kN (1000 mtr) | roll | 1 | 19 | 73121049 | |
Short description Coated steel cable Ø1,7/2,5 mm 1x7 2,9 kN (1000 mtr) Purchase unit roll Pieces per package 1 Weight (kg) 19.000 Stat.no. 73121049 | ||||||
60.47.2030.12 | Coated steel wire Ø2,0/3,0 mm 1x19 3,72 kN (500 mtr) | roll | 1 | 12,05 | 73121049 | |
Short description Coated steel wire Ø2,0/3,0 mm 1x19 3,72 kN (500 mtr) Purchase unit roll Pieces per package 1 Weight (kg) 12.050 Stat.no. 73121049 |
Honderdland 32
2676 LS Maasdijk
The Netherlands
T+31 (0)88 4000 800
Esales@alumatzeeman.com