Article | Short description | Purchase unit | Pieces per package | Weight (kg) | Stat.no. | |
10.02.6400.00 | Tube alu. Ø19x1,00 L=6400 mm | lgt. | 169 | 0,992 | 76082020 | |
Short description Tube alu. Ø19x1,00 L=6400 mm Purchase unit lgt. Pieces per package 169 Weight (kg) .992 Stat.no. 76082020 | ||||||
40.10.8070.00 | Contiflo tube Ø19x1,00 L=8070 mm swaged | lgt. | 169 | 3,583 | 73063012 | |
Short description Contiflo tube Ø19x1,00 L=8070 mm swaged Purchase unit lgt. Pieces per package 169 Weight (kg) 3.583 Stat.no. 73063012 | ||||||
40.10.8070.01 | Contiflo tube Ø19x1,00 L=8070 mm smooth | lgt. | 271 | 3,583 | 73063012 | |
Short description Contiflo tube Ø19x1,00 L=8070 mm smooth Purchase unit lgt. Pieces per package 271 Weight (kg) 3.583 Stat.no. 73063012 |
Honderdland 32
2676 LS Maasdijk
The Netherlands
T+31 (0)88 4000 800
Esales@alumatzeeman.com