Article | Short description | Purchase unit | Pieces per package | Weight (kg) | Stat.no. | |
10.02.6400.00 | Tube alu. Ø19x1,00 L=6400 mm | lgt. | 169 | 0,992 | 76082020 | |
Short description Tube alu. Ø19x1,00 L=6400 mm Purchase unit lgt. Pieces per package 169 Weight (kg) .992 Stat.no. 76082020 | ||||||
40.10.8070.00 | Contiflo tube Ø19x1,00 L=8070 mm swaged | lgt. | 169 | 3,583 | 73063012 | |
Short description Contiflo tube Ø19x1,00 L=8070 mm swaged Purchase unit lgt. Pieces per package 169 Weight (kg) 3.583 Stat.no. 73063012 | ||||||
40.10.8070.01 | Contiflo tube Ø19x1,00 L=8070 mm smooth | lgt. | 271 | 3,583 | 73063012 | |
Short description Contiflo tube Ø19x1,00 L=8070 mm smooth Purchase unit lgt. Pieces per package 271 Weight (kg) 3.583 Stat.no. 73063012 | ||||||
40.19.6470.00 | Contiflo tube Ø19x0,80 L=6470 mm swaged | lgt. | 169 | 2,332 | 73063012 | |
Short description Contiflo tube Ø19x0,80 L=6470 mm swaged Purchase unit lgt. Pieces per package 169 Weight (kg) 2.332 Stat.no. 73063012 | ||||||
40.19.6470.01 | Contiflo tube Ø19x0,80 L=6470 mm smooth | lgt. | 271 | 2,33 | 73063012 | |
Short description Contiflo tube Ø19x0,80 L=6470 mm smooth Purchase unit lgt. Pieces per package 271 Weight (kg) 2.330 Stat.no. 73063012 | ||||||
40.27.4070.01 | Contiflo tube Ø27x1,5 L=4070 mm smooth | lgt. | 127 | 3,793 | 73063012 | |
Short description Contiflo tube Ø27x1,5 L=4070 mm smooth Purchase unit lgt. Pieces per package 127 Weight (kg) 3.793 Stat.no. 73063012 | ||||||
40.27.6470.00 | Contiflo tube Ø27x1,5 L=6470 mm swaged/hole Ø8,5 | lgt. | 102 | 6,017 | 73063012 | |
Short description Contiflo tube Ø27x1,5 L=6470 mm swaged/hole Ø8,5 Purchase unit lgt. Pieces per package 102 Weight (kg) 6.017 Stat.no. 73063012 | ||||||
40.27.8070.00 | Contiflo tube Ø27x1,5 L=8070 mm swaged/hole Ø8,5 | lgt. | 102 | 7,521 | 73063012 | |
Short description Contiflo tube Ø27x1,5 L=8070 mm swaged/hole Ø8,5 Purchase unit lgt. Pieces per package 102 Weight (kg) 7.521 Stat.no. 73063012 | ||||||
40.27.9670.00 | Contiflo tube Ø27x1,5 L=9670 mm swaged/hole Ø8,5 | lgt. | 102 | 9,012 | 73063012 | |
Short description Contiflo tube Ø27x1,5 L=9670 mm swaged/hole Ø8,5 Purchase unit lgt. Pieces per package 102 Weight (kg) 9.012 Stat.no. 73063012 | ||||||
40.3110070.00 | Contiflo tube Ø32x1,8 L=10070 mm swaged/hole Ø8,5 | lgt. | 102 | 13,504 | 73063012 | |
Short description Contiflo tube Ø32x1,8 L=10070 mm swaged/hole Ø8,5 Purchase unit lgt. Pieces per package 102 Weight (kg) 13.504 Stat.no. 73063012 | ||||||
40.32.6470.00 | Contiflo tube Ø32x1,5 L=6470 mm swaged/hole Ø8,5 | lgt. | 102 | 7,298 | 73063012 | |
Short description Contiflo tube Ø32x1,5 L=6470 mm swaged/hole Ø8,5 Purchase unit lgt. Pieces per package 102 Weight (kg) 7.298 Stat.no. 73063012 | ||||||
40.32.8070.00 | Contiflo tube Ø32x1,5 L=8070 mm swaged/hole Ø8,5 | lgt. | 102 | 9,119 | 73063012 | |
Short description Contiflo tube Ø32x1,5 L=8070 mm swaged/hole Ø8,5 Purchase unit lgt. Pieces per package 102 Weight (kg) 9.119 Stat.no. 73063012 |
Honderdland 32
2676 LS Maasdijk
The Netherlands
T+31 (0)88 4000 800
Esales@alumatzeeman.com